Simply Compete Logo
for


Leagues Recently Participated In
League Event Date Initial Rating Final Rating
Princeton Pong Leagues 01/14/2020 2028 2043
NJTTC Thursday Adv League 01/09/2020 2021 2028
Princeton Pong Leagues 11/26/2019 2040 2021
LYTTC Friday Pro League 11/15/2019 2036 2040
Princeton Pong Leagues 11/05/2019 2056 2036
LYTTC Friday Pro League 07/26/2019 2088 2056
LYTTC Friday Pro League 06/21/2019 2081 2088
Topspin Open League 05/31/2019 2103 2081
Topspin Advanced League 05/25/2019 2100 2103
LYTTC Friday Pro League 04/19/2019 2024 2100
LYTTC Friday Pro League 04/12/2019 1988 2024
Topspin Advanced League 03/09/2019 1992 1988
Topspin Advanced League 02/16/2019 2013 1992
Topspin Advanced League 12/08/2018 2055 2013
Topspin Advanced League 11/17/2018 2050 2055
Princeton Pong Leagues 10/23/2018 2059 2050
Topspin Advanced League 10/20/2018 2050 2059
Topspin Advanced League 09/29/2018 2004 2050
LYTTC Friday Pro League 09/14/2018 2042 2004
LYTTC Friday Pro League 08/24/2018 2016 2042
Topspin Advanced League 08/04/2018 2006 2016
Topspin Advanced League 07/28/2018 1983 2006
LYTTC Friday Pro League 07/27/2018 2003 1983
Topspin Advanced League 05/11/2018 2022 2003
LYTTC Friday Pro League 04/27/2018 1992 2022
Topspin Advanced League 11/15/2017 2010 1992
Topspin Advanced League 10/18/2017 2015 2010
Topspin Advanced League 10/11/2017 2011 2015
Topspin Advanced League 10/04/2017 1991 2011
Topspin Advanced League 09/27/2017 1975 1991
Topspin Advanced League 09/20/2017 1893 1975
Topspin Advanced League 09/06/2017 1922 1893
LYTTC Friday Pro League 09/01/2017 1941 1922
Topspin Advanced League 08/09/2017 1923 1941
Topspin Advanced League 08/02/2017 1908 1923
Topspin Advanced League 07/26/2017 1918 1908
Topspin Advanced League 05/17/2017 1970 1918
Topspin Open League 04/26/2017 1878 1970
Topspin Advanced League 04/12/2017 1875 1878
LYTTC Friday Pro League 04/07/2017 1906 1875
Topspin Advanced League 11/16/2016 1909 1906
Topspin Advanced League 11/02/2016 1901 1909
Topspin Advanced League 09/28/2016 1910 1901
Topspin Advanced League 10/14/2015 1833 1910
Princeton Pong Open League 04/28/2015 1871 1833
Princeton Pong Open League 09/09/2014 1901 1871
Princeton Pong Open League 08/25/2014 1914 1901
Princeton Pong Open League 07/28/2014 1867 1914
LYTTC Friday Pro League 04/12/2014 1839 1867
LYTTC Friday Pro League 04/08/2014 1813 1839
LYTTC Friday Pro League 04/03/2014 1823 1813
Topspin Open League 03/04/2014 1811 1823
LYTTC Friday Pro League 01/25/2014 1844 1811
LYTTC Friday Pro League 11/10/2013 1852 1844
LYTTC Friday Pro League 11/02/2013 1848 1852
Princeton Theological Seminary 08/27/2013 1823 1848
Topspin Open League 08/20/2013 1823 1823
Topspin Open League 08/20/2013 1834 1823
LYTTC Friday Pro League 08/10/2013 1809 1834
Princeton Theological Seminary 08/05/2013 1859 1809
Topspin Open League 07/30/2013 1838 1859
Princeton Theological Seminary 07/29/2013 1877 1838
Princeton Theological Seminary 07/22/2013 1891 1877
Princeton Theological Seminary 07/15/2013 1886 1891
Princeton Theological Seminary 07/08/2013 1873 1886
Princeton Theological Seminary 07/01/2013 1871 1873
LYTTC Friday Pro League 06/28/2013 1874 1871
LYTTC Friday Pro League 06/22/2013 1845 1874
Topspin Open League 05/21/2013 1908 1845
Topspin Open League 04/30/2013 1908 1908
Topspin Open League 04/23/2013 1908 1908
Topspin Open League 04/16/2013 1896 1908
LYTTC Friday Pro League 04/07/2013 2008 1896
LYTTC Friday Pro League 04/04/2013 2010 2008
Topspin Open League 04/02/2013 1995 2010
Topspin Open League 03/26/2013 1997 1995
Topspin Open League 03/19/2013 1962 1997
Topspin Open League 03/12/2013 1946 1962
Topspin Open League 03/05/2013 1959 1946
Topspin Open League 02/26/2013 1946 1959
Topspin Open League 02/19/2013 1913 1946
Topspin Open League 02/12/2013 1882 1913
Topspin Open League 02/05/2013 1873 1882
LYTTC Friday Pro League 01/05/2013 1901 1873
Princeton Theological Seminary 08/28/2012 1890 1901
Princeton Theological Seminary 08/06/2012 1896 1890
Princeton Theological Seminary 07/30/2012 1865 1896
Princeton Theological Seminary 07/23/2012 1850 1865
Princeton Theological Seminary 07/16/2012 1824 1850
Princeton Theological Seminary 07/09/2012 1842 1824
Princeton Theological Seminary 07/02/2012 1831 1842
Princeton Theological Seminary 06/25/2012 1832 1831
Topspin Open League 05/29/2012 1852 1832
Topspin Open League 05/22/2012 1883 1852
Topspin Open League 05/15/2012 1881 1883
Topspin Open League 05/08/2012 1891 1881
Topspin Open League 05/08/2012 1903 1891
Topspin Open League 04/24/2012 1937 1903
Topspin Open League 04/17/2012 1910 1937
Topspin Open League 04/10/2012 1901 1910
Topspin Open League 04/03/2012 1884 1901
Topspin Open League 02/28/2012 1884 1884
Topspin Open League 02/21/2012 1902 1884
Topspin Open League 02/14/2012 1861 1902
Topspin Open League 02/07/2012 1827 1861
Topspin Open League 01/31/2012 1818 1827
Topspin Open League 01/10/2012 1822 1818
Topspin Open League 01/03/2012 1850 1822
Topspin Open League 12/27/2011 1753 1850
Topspin Open League 12/20/2011 1758 1753
Topspin Open League 12/13/2011 1742 1758
Topspin Open League 12/06/2011 1729 1742
Topspin Open League 11/29/2011 1711 1729
Topspin Open League 11/22/2011 1716 1711
Topspin Open League 11/15/2011 1703 1716
Topspin Open League 11/08/2011 1661 1703
Topspin Open League 10/11/2011 1661 1661
Topspin Open League 09/13/2011 1662 1661
Princeton Theological Seminary 08/29/2011 1667 1662
Princeton Theological Seminary 08/22/2011 1673 1667
Princeton Theological Seminary 08/15/2011 1666 1673
Princeton Theological Seminary 08/08/2011 1659 1666
Princeton Theological Seminary 08/01/2011 1654 1659
Princeton Theological Seminary 07/25/2011 1647 1654
Princeton Theological Seminary 07/18/2011 1649 1647
Princeton Theological Seminary 07/11/2011 1635 1649
Princeton Theological Seminary 08/30/2010 1621 1635
Princeton Theological Seminary 08/23/2010 1625 1621
Princeton Theological Seminary 08/16/2010 1579 1625
Princeton Theological Seminary 08/09/2010 0 1579
« Back to profile