Simply Compete Logo
for


Leagues Recently Participated In
League Event Date Initial Rating Final Rating
MDTTC Tuesday/Friday League 02/28/2020 1844 1876
MDTTC Tuesday/Friday League 02/25/2020 1840 1844
MDTTC Tuesday/Friday League 02/18/2020 1854 1840
MDTTC Tuesday/Friday League 01/28/2020 1903 1854
MDTTC Tuesday/Friday League 01/21/2020 1898 1903
MDTTC Tuesday/Friday League 01/17/2020 1908 1898
MDTTC Tuesday/Friday League 01/14/2020 1919 1908
MDTTC Tuesday/Friday League 12/10/2019 1926 1919
MDTTC Tuesday/Friday League 12/03/2019 1933 1926
MDTTC Tuesday/Friday League 11/19/2019 1949 1933
MDTTC Tuesday/Friday League 11/15/2019 1968 1949
MDTTC Tuesday/Friday League 11/12/2019 1937 1968
MDTTC Tuesday/Friday League 11/08/2019 1935 1937
MDTTC Tuesday/Friday League 11/05/2019 1938 1935
MDTTC Tuesday/Friday League 10/29/2019 1931 1938
MDTTC Tuesday/Friday League 10/22/2019 1911 1931
MDTTC Tuesday/Friday League 10/01/2019 1919 1911
MDTTC Tuesday/Friday League 09/24/2019 1950 1919
MDTTC Tuesday/Friday League 09/17/2019 1941 1950
MDTTC Tuesday/Friday League 09/10/2019 1892 1941
MDTTC Tuesday/Friday League 09/03/2019 1783 1892
MDTTC Tuesday/Friday League 08/27/2019 1788 1783
MDTTC Tuesday/Friday League 08/20/2019 1790 1788
MDTTC Tuesday/Friday League 08/13/2019 1816 1790
MDTTC Tuesday/Friday League 07/30/2019 1816 1816
MDTTC Tuesday/Friday League 07/16/2019 1803 1816
MDTTC Tuesday/Friday League 07/09/2019 1813 1803
MDTTC Tuesday/Friday League 06/21/2019 1812 1813
MDTTC Tuesday/Friday League 06/11/2019 1814 1812
MDTTC Tuesday/Friday League 06/07/2019 1810 1814
MDTTC Tuesday/Friday League 06/04/2019 1856 1810
MDTTC Tuesday/Friday League 05/31/2019 1734 1856
MDTTC Tuesday/Friday League 05/28/2019 1736 1734
MDTTC Tuesday/Friday League 05/21/2019 1721 1736
MDTTC Tuesday/Friday League 05/14/2019 1711 1721
MDTTC Tuesday/Friday League 05/10/2019 1714 1711
MDTTC Tuesday/Friday League 05/07/2019 1691 1714
MDTTC Tuesday/Friday League 05/03/2019 1653 1691
MDTTC Tuesday/Friday League 04/30/2019 1661 1653
MDTTC Tuesday/Friday League 04/26/2019 1671 1661
MDTTC Tuesday/Friday League 04/23/2019 1668 1671
MDTTC Tuesday/Friday League 04/09/2019 1584 1668
MDTTC Tuesday/Friday League 04/02/2019 1586 1584
MDTTC Tuesday/Friday League 03/26/2019 1537 1586
MDTTC Tuesday/Friday League 03/19/2019 1523 1537
MDTTC Tuesday/Friday League 03/05/2019 1533 1523
MDTTC Tuesday/Friday League 02/26/2019 1534 1533
MDTTC Tuesday/Friday League 02/19/2019 1522 1534
MDTTC Tuesday/Friday League 02/12/2019 1344 1522
MDTTC Tuesday/Friday League 02/05/2019 1426 1344
MDTTC Tuesday/Friday League 02/01/2019 1400 1426
MDTTC Tuesday/Friday League 01/22/2019 1319 1400
MDTTC Tuesday/Friday League 01/18/2019 1357 1319
MDTTC Tuesday/Friday League 01/15/2019 1338 1357
MDTTC Tuesday/Friday League 01/11/2019 1326 1338
MDTTC Tuesday/Friday League 01/08/2019 1142 1326
MDTTC Tuesday/Friday League 01/04/2019 1150 1142
MDTTC Tuesday/Friday League 12/14/2018 1114 1150
MDTTC Tuesday/Friday League 12/11/2018 1127 1114
MDTTC Tuesday/Friday League 12/07/2018 1148 1127
MDTTC Tuesday/Friday League 12/04/2018 1160 1148
MDTTC Tuesday/Friday League 11/30/2018 1055 1160
MDTTC Tuesday/Friday League 11/27/2018 1020 1055
MDTTC Tuesday/Friday League 11/20/2018 1020 1020
MDTTC Tuesday/Friday League 11/16/2018 1020 1020
MDTTC Tuesday/Friday League 11/13/2018 983 1020
MDTTC Tuesday/Friday League 11/09/2018 983 983
MDTTC Tuesday/Friday League 11/06/2018 896 983
MDTTC Tuesday/Friday League 11/02/2018 931 896
MDTTC Tuesday/Friday League 10/30/2018 939 931
MDTTC Tuesday/Friday League 10/26/2018 912 939
MDTTC Tuesday/Friday League 10/23/2018 912 912
MDTTC Tuesday/Friday League 10/19/2018 904 912
MDTTC Tuesday/Friday League 10/16/2018 867 904
MDTTC Tuesday/Friday League 10/12/2018 858 867
MDTTC Tuesday/Friday League 10/09/2018 834 858
MDTTC Tuesday/Friday League 10/05/2018 791 834
MDTTC Tuesday/Friday League 10/02/2018 745 791
MDTTC Tuesday/Friday League 09/25/2018 726 745
MDTTC Tuesday/Friday League 09/21/2018 729 726
MDTTC Tuesday/Friday League 09/18/2018 735 729
MDTTC Tuesday/Friday League 09/14/2018 719 735
MDTTC Tuesday/Friday League 09/11/2018 545 719
MDTTC Tuesday/Friday League 09/07/2018 0 545
« Back to profile