Simply Compete Logo
for

Oishik Mukherjee

Share profile link


Leagues Recently Participated In
League Event Date Initial Rating Final Rating
Matchpoint TTC Friday League 12/10/2021 1908 1926
LYTTC Friday Pro League 10/01/2021 1955 1908
LYTTC Friday Pro League 09/24/2021 1937 1955
LYTTC Friday Pro League 09/17/2021 1904 1937
Matchpoint TTC Friday League 09/10/2021 1893 1904
Matchpoint TTC Friday League 08/13/2021 1891 1893
Matchpoint TTC Friday League 07/16/2021 1895 1891
Matchpoint TTC Friday League 07/09/2021 1899 1895
Matchpoint TTC Friday League 07/02/2021 1928 1899
Matchpoint TTC Friday League 06/25/2021 1925 1928
LYTTC Friday Pro League 10/16/2020 1903 1925
LYTTC Friday Pro League 10/09/2020 1867 1903
LYTTC Friday Pro League 10/02/2020 1891 1867
LYTTC Friday Pro League 09/18/2020 1880 1891
LYTTC Friday Pro League 09/11/2020 1882 1880
LYTTC Friday Pro League 02/21/2020 1858 1882
LYTTC Friday Pro League 02/07/2020 1834 1858
LYTTC Friday Pro League 12/13/2019 1832 1834
LYTTC Friday Pro League 12/06/2019 1842 1832
LYTTC Friday Pro League 11/01/2019 1849 1842
Matchpoint TTC Super League 10/30/2019 1856 1849
LYTTC Friday Pro League 10/25/2019 1839 1856
Matchpoint TTC Super League 10/23/2019 1822 1839
LYTTC Friday Pro League 10/11/2019 1896 1822
NJTTC Monday League 10/07/2019 1794 1896
LYTTC Friday Pro League 09/27/2019 1828 1794
NJTTC Monday League 09/23/2019 1835 1828
LYTTC Friday Pro League 09/20/2019 1826 1835
LYTTC Friday Pro League 09/06/2019 1860 1826
NJTTC Thursday Adv League 09/05/2019 1872 1860
NJTTC Monday League 07/22/2019 1858 1872
LYTTC Friday Pro League 07/19/2019 1863 1858
NJTTC Monday League 07/15/2019 1831 1863
NJTTC Monday League 07/08/2019 1800 1831
LYTTC Friday Pro League 06/28/2019 1813 1800
LYTTC Friday Pro League 06/21/2019 1784 1813
Matchpoint TTC Super League 06/19/2019 1810 1784
Matchpoint TTC Friday League 06/14/2019 1797 1810
Matchpoint TTC Super League 06/12/2019 1785 1797
LYTTC Friday Pro League 05/31/2019 1774 1785
Matchpoint TTC Super League 05/29/2019 1806 1774
Matchpoint TTC Friday League 05/10/2019 1798 1806
Matchpoint TTC Super League 05/01/2019 1806 1798
Matchpoint TTC Super League 04/03/2019 1811 1806
Matchpoint TTC Super League 03/20/2019 1712 1811
NJTTC Monday League 02/04/2019 1750 1712
LYTTC Friday Pro League 02/01/2019 1755 1750
NJTTC Monday League 01/28/2019 1770 1755
NJTTC Monday League 01/07/2019 1807 1770
LYTTC Friday Pro League 01/04/2019 1761 1807
LYTTC Friday Pro League 12/14/2018 1788 1761
NJTTC Monday League 12/10/2018 1747 1788
LYTTC Friday Pro League 12/07/2018 1721 1747
LYTTC Friday Pro League 11/30/2018 1738 1721
NJTTC Monday League 11/26/2018 1785 1738
NJTTC Monday League 11/19/2018 1780 1785
NJTTC Thursday Adv League 11/08/2018 1769 1780
NJTTC Thursday Adv League 11/01/2018 1751 1773
LYTTC Friday Pro League 10/19/2018 1666 1751
NJTTC Monday League 10/15/2018 1675 1666
LYTTC Friday Pro League 10/12/2018 1748 1675
NJTTC Monday League 10/08/2018 1740 1748
NJTTC Monday League 10/01/2018 1729 1740
NJTTC Monday League 09/24/2018 1698 1729
NJTTC Monday League 09/17/2018 1701 1698
NJTTC Monday League 09/10/2018 1653 1701
NJTTC Monday League 08/27/2018 1568 1653
NJTTC Monday League 08/20/2018 1523 1568
LYTTC Friday Pro League 08/17/2018 1512 1523
NJTTC Monday League 08/13/2018 1528 1512
LYTTC Friday Pro League 08/10/2018 1578 1528
NJTTC Monday League 07/23/2018 1538 1578
NJTTC Monday League 07/16/2018 1516 1538
LYTTC Friday Pro League 07/13/2018 1523 1516
LYTTC Friday Pro League 07/06/2018 1483 1523
NJTTC Monday League 07/02/2018 1481 1483
LYTTC Friday Pro League 06/29/2018 1451 1481
NJTTC Monday League 06/25/2018 1442 1451
LYTTC Friday Pro League 06/22/2018 1464 1442
NJTTC Monday League 06/11/2018 1406 1464
LYTTC Friday Pro League 06/08/2018 1402 1406
NJTTC Monday League 06/04/2018 1353 1402
LYTTC Friday Pro League 06/01/2018 1572 1353
LYTTC Friday Pro League 05/25/2018 1593 1572
NJTTC Monday League 05/21/2018 1579 1593
NJTTC Monday League 05/14/2018 1373 1579
LYTTC Friday Pro League 05/11/2018 1374 1373
LYTTC Friday Pro League 04/20/2018 1340 1374
NJTTC Monday League 04/09/2018 1249 1340
LYTTC Friday Pro League 03/23/2018 1267 1249
NJTTC Monday League 03/12/2018 1267 1267
LYTTC Friday Pro League 02/23/2018 1282 1267
LYTTC Friday Pro League 02/09/2018 1199 1282
LYTTC Friday Pro League 02/02/2018 1217 1199
LYTTC Friday Pro League 01/19/2018 1210 1217
LYTTC Friday Pro League 01/12/2018 1243 1210
LYTTC Friday Pro League 01/05/2018 1214 1243
LYTTC Friday Pro League 12/29/2017 1172 1214
LYTTC Friday Pro League 12/01/2017 1207 1172
LYTTC Friday Pro League 11/17/2017 946 1207
LYTTC Friday Pro League 11/10/2017 927 946
LYTTC Friday Pro League 10/27/2017 957 927
LYTTC Friday Pro League 10/20/2017 992 957
LYTTC Friday Pro League 10/13/2017 1022 992
LYTTC Friday Pro League 10/06/2017 1007 1022
LYTTC Friday Pro League 09/22/2017 973 1007
LYTTC Friday Pro League 09/15/2017 970 973
LYTTC Friday Pro League 09/08/2017 943 970
LYTTC Friday Pro League 09/01/2017 945 943
LYTTC Friday Pro League 08/18/2017 998 945
LYTTC Friday Pro League 08/11/2017 1011 998
LYTTC Friday Pro League 08/04/2017 974 1011
LYTTC Friday Pro League 07/28/2017 974 974
LYTTC Friday Pro League 06/30/2017 984 974
LYTTC Friday Pro League 06/23/2017 984 984
LYTTC Friday Pro League 06/16/2017 998 984
LYTTC Friday Pro League 06/09/2017 996 998
LYTTC Friday Pro League 05/26/2017 1046 996
LYTTC Friday Pro League 05/19/2017 581 1046
LYTTC Friday Pro League 05/12/2017 533 581
LYTTC Friday Pro League 05/05/2017 528 533
LYTTC Friday Pro League 04/21/2017 513 528
LYTTC Friday Pro League 04/14/2017 510 513
LYTTC Friday Pro League 03/31/2017 399 510
LYTTC Friday Pro League 03/24/2017 403 399
LYTTC Friday Pro League 03/17/2017 432 403
LYTTC Friday Pro League 03/10/2017 412 432
LYTTC Friday Pro League 03/03/2017 397 412
LYTTC Friday Pro League 02/10/2017 0 397
« Back to profile