Simply Compete Logo
for

Shuvradeep Mukherjee

Share profile link


Leagues Recently Participated In
League Event Date Initial Rating Final Rating
Matchpoint TTC Friday League 12/10/2021 1808 1794
Matchpoint TTC Friday League 09/10/2021 1814 1808
Matchpoint TTC Friday League 07/23/2021 1797 1814
Matchpoint TTC Friday League 07/16/2021 1797 1797
Matchpoint TTC Friday League 07/09/2021 1762 1797
Matchpoint TTC Friday League 07/02/2021 1718 1762
Matchpoint TTC Super League 10/23/2019 1792 1718
NJTTC Monday League 10/07/2019 1797 1792
NJTTC Monday League 09/23/2019 1807 1797
NJTTC Thursday Adv League 09/05/2019 1789 1807
NJTTC Monday League 07/22/2019 1800 1789
NJTTC Monday League 07/15/2019 1799 1800
NJTTC Monday League 07/08/2019 1823 1799
NJTTC Monday League 07/01/2019 1737 1823
NJTTC Monday League 06/24/2019 1718 1737
Matchpoint TTC Friday League 06/21/2019 1736 1718
Matchpoint TTC Super League 06/19/2019 1722 1736
Matchpoint TTC Friday League 06/14/2019 1739 1722
Matchpoint TTC Friday League 05/10/2019 1747 1739
Matchpoint TTC Super League 05/08/2019 1744 1747
Matchpoint TTC Super League 05/01/2019 1749 1744
NJTTC Thursday Adv League 04/04/2019 1759 1749
NJTTC Monday League 02/25/2019 1713 1759
NJTTC Monday League 02/04/2019 1717 1713
LYTTC Friday Pro League 02/01/2019 1718 1717
NJTTC Monday League 01/07/2019 1718 1718
LYTTC Friday Pro League 01/04/2019 1736 1718
LYTTC Friday Pro League 12/14/2018 1748 1736
NJTTC Monday League 12/10/2018 1744 1748
LYTTC Friday Pro League 12/07/2018 1770 1744
NJTTC Monday League 12/03/2018 1752 1770
NJTTC Monday League 11/26/2018 1744 1752
NJTTC Monday League 11/19/2018 1747 1744
NJTTC Thursday Adv League 11/08/2018 1742 1747
LYTTC Friday Pro League 10/19/2018 1691 1742
LYTTC Friday Pro League 10/12/2018 1797 1691
NJTTC Monday League 10/01/2018 1775 1797
NJTTC Monday League 09/24/2018 1791 1775
NJTTC Monday League 09/17/2018 1790 1791
NJTTC Monday League 09/10/2018 1790 1790
NJTTC Monday League 08/27/2018 1766 1790
NJTTC Monday League 08/20/2018 1806 1766
LYTTC Friday Pro League 08/17/2018 1812 1806
NJTTC Monday League 08/13/2018 1647 1812
LYTTC Friday Pro League 08/10/2018 1707 1647
NJTTC Monday League 07/23/2018 1683 1707
NJTTC Monday League 07/16/2018 1672 1683
LYTTC Friday Pro League 07/13/2018 1731 1672
LYTTC Friday Pro League 07/06/2018 1757 1731
NJTTC Monday League 07/02/2018 1777 1757
LYTTC Friday Pro League 06/29/2018 1786 1777
NJTTC Monday League 06/25/2018 1583 1786
LYTTC Friday Pro League 06/22/2018 1585 1583
NJTTC Monday League 06/11/2018 1598 1585
LYTTC Friday Pro League 06/08/2018 1593 1598
NJTTC Monday League 06/04/2018 1641 1593
LYTTC Friday Pro League 06/01/2018 1635 1641
LYTTC Friday Pro League 05/25/2018 1659 1635
NJTTC Monday League 05/21/2018 1641 1659
NJTTC Monday League 05/14/2018 1654 1641
LYTTC Friday Pro League 05/11/2018 1706 1654
LYTTC Friday Pro League 04/20/2018 1681 1706
NJTTC Monday League 04/09/2018 1682 1681
NJTTC Monday League 03/12/2018 1690 1682
NJTTC Monday League 02/26/2018 1596 1690
LYTTC Friday Pro League 02/23/2018 1621 1596
NJTTC Monday League 02/12/2018 1590 1621
NJTTC Monday League 02/05/2018 1546 1590
NJTTC Monday League 01/29/2018 1535 1546
NJTTC Monday League 01/22/2018 1446 1535
LYTTC Friday Pro League 01/19/2018 1416 1446
LYTTC Friday Pro League 01/12/2018 1520 1416
LYTTC Friday Pro League 01/05/2018 1542 1520
LYTTC Friday Pro League 12/29/2017 1553 1542
LYTTC Friday Pro League 12/01/2017 1573 1553
NJTTC Monday League 11/20/2017 1534 1573
LYTTC Friday Pro League 11/17/2017 1510 1534
NJTTC Monday League 11/06/2017 1462 1510
NJTTC Monday League 10/30/2017 1452 1462
LYTTC Friday Pro League 10/27/2017 1413 1452
LYTTC Friday Pro League 10/20/2017 1397 1413
LYTTC Friday Pro League 10/13/2017 1423 1397
LYTTC Friday Pro League 10/06/2017 1451 1423
LYTTC Friday Pro League 09/22/2017 1470 1451
LYTTC Friday Pro League 09/15/2017 1473 1470
LYTTC Friday Pro League 09/08/2017 1509 1473
LYTTC Friday Pro League 09/01/2017 1536 1509
LYTTC Friday Pro League 08/18/2017 1555 1536
LYTTC Friday Pro League 08/11/2017 1478 1555
LYTTC Friday Pro League 08/04/2017 1499 1478
LYTTC Friday Pro League 07/28/2017 1453 1499
LYTTC Friday Pro League 07/21/2017 1485 1453
LYTTC Friday Pro League 07/14/2017 1470 1485
LYTTC Friday Pro League 07/07/2017 1501 1470
LYTTC Friday Pro League 06/30/2017 1496 1501
LYTTC Friday Pro League 06/23/2017 1465 1496
LYTTC Friday Pro League 06/16/2017 1414 1465
LYTTC Friday Pro League 06/09/2017 1477 1414
LYTTC Friday Pro League 05/26/2017 1465 1477
LYTTC Friday Pro League 05/19/2017 1461 1465
LYTTC Friday Pro League 05/12/2017 1496 1461
LYTTC Friday Pro League 05/05/2017 1447 1496
LYTTC Friday Pro League 04/21/2017 1234 1440
LYTTC Friday Pro League 04/14/2017 1214 1234
LYTTC Friday Pro League 03/31/2017 1132 1214
LYTTC Friday Pro League 03/24/2017 1181 1132
LYTTC Friday Pro League 03/17/2017 1048 1181
LYTTC Friday Pro League 03/10/2017 913 1048
LYTTC Friday Pro League 03/03/2017 864 913
LYTTC Friday Pro League 02/10/2017 0 864
« Back to profile