Simply Compete Logo
for


Leagues Recently Participated In
League Event Date Initial Rating Final Rating
LYTTC Friday Pro League 02/07/2020 2102 2125
MDTTC Tuesday/Friday League 06/21/2019 2079 2102
MDTTC Tuesday/Friday League 04/12/2019 2091 2079
MDTTC Tuesday/Friday League 01/25/2019 2090 2091
MDTTC Tuesday/Friday League 12/07/2018 2113 2090
MDTTC Tuesday/Friday League 11/30/2018 2090 2113
MDTTC Tuesday/Friday League 11/02/2018 2071 2090
MDTTC Tuesday/Friday League 10/26/2018 2039 2071
MDTTC Tuesday/Friday League 10/19/2018 2058 2039
MDTTC Tuesday/Friday League 10/12/2018 2049 2058
MDTTC Tuesday/Friday League 10/05/2018 2081 2049
MDTTC Tuesday/Friday League 09/21/2018 2102 2081
MDTTC Tuesday/Friday League 09/07/2018 1913 2102
MDTTC Tuesday/Friday League 05/11/2018 1893 1913
MDTTC Tuesday/Friday League 04/20/2018 1886 1893
MDTTC Tuesday/Friday League 04/13/2018 1806 1886
MDTTC Tuesday/Friday League 01/05/2018 1749 1806
MDTTC Tuesday/Friday League 12/15/2017 1787 1749
MDTTC Tuesday/Friday League 12/08/2017 1738 1787
MDTTC Tuesday/Friday League 10/06/2017 1706 1738
MDTTC Tuesday/Friday League 09/22/2017 1659 1706
MDTTC Tuesday/Friday League 09/15/2017 1639 1659
MDTTC Tuesday/Friday League 09/08/2017 1584 1639
MDTTC Tuesday/Friday League 06/13/2017 1569 1584
MDTTC Tuesday/Friday League 06/02/2017 1584 1569
MDTTC Tuesday/Friday League 03/31/2017 1593 1584
MDTTC Tuesday/Friday League 12/16/2016 1431 1593
MDTTC Tuesday/Friday League 12/09/2016 1331 1431
MDTTC Tuesday/Friday League 12/02/2016 1308 1331
MDTTC Tuesday/Friday League 11/18/2016 1305 1308
MDTTC Tuesday/Friday League 11/04/2016 1250 1305
MDTTC Tuesday/Friday League 10/28/2016 1213 1250
MDTTC Tuesday/Friday League 10/21/2016 1091 1213
MDTTC Tuesday/Friday League 10/14/2016 1106 1091
MDTTC Tuesday/Friday League 10/07/2016 1080 1106
MDTTC Tuesday/Friday League 09/30/2016 1073 1080
MDTTC Tuesday/Friday League 07/08/2016 1076 1073
MDTTC Tuesday/Friday League 07/01/2016 1109 1076
MDTTC Tuesday/Friday League 06/03/2016 1128 1109
MDTTC Tuesday/Friday League 05/20/2016 1153 1128
MDTTC Tuesday/Friday League 05/06/2016 1073 1153
MDTTC Tuesday/Friday League 04/22/2016 1167 1073
MDTTC Tuesday/Friday League 04/15/2016 784 1167
MDTTC Tuesday/Friday League 03/18/2016 818 784
MDTTC Tuesday/Friday League 02/26/2016 789 818
MDTTC Tuesday/Friday League 02/16/2016 0 789
« Back to profile