View Matches
 
  -- Not current member or subscriber.
Name USATT# Begin Rating End Rating +/-
Babuin, Mike 1973 1497 1447 -50
Futrell, Ashley 5952 989 939 -50
Martin Jr., Bowie 8087 1841 1785 -56
Carney, A.J. 8357 2406 2400 -6
Robertshaw, Gregg 9501 2021 2023 2
Young, Marshall 21892 1726 1772 46
Zhu, Xiaofeng (frank 27551 1716 1717 1
Brain, Simon 60706 1759 1717 -42
Millslagle, Duane 60852 1476 1487 11
Nie, George 71290 1926 1900 -26
Ou, Jasper 80634
 
 
 
Burns, Dan 85884 1388 1414 26
El Boubou, Rachid 92375 2449 2455 6
Miklowcic, Jerred 92730 1985 1972 -13
Sun, Xizi (stephanie) 92947 2290 2297 7
Jiang, Weiguo 94360
 
 
 
Zhou, Tianyi 95031
 
 
 
Armstrong, Namsook 95472 707 704 -3
Van Cott, John 95633
 
 
 
Wang, Rachel 96633 2215 2217 2