View Matches
 
  -- Not current member or subscriber.
Name USATT# Begin Rating End Rating +/-
Monwar, Maruf 87993 1820 1836 16
Levinski, Mishel 87134
 
 
 
Liang, Jishan 86560 2640 2655 15
Slomski, Adam 86190 1912 1872 -40
Gacki, Slawomir 86188 2003 1974 -29
Leonard, Brooks 85963 859 1417 558
Martin, Ryan 85490 1952 1939 -13
Naresh, Nandan 84904 2473 2454 -19
Naresh, Sid 84903 2498 2529 31
Kini, Vivek 84684 2012 2030 18
Alguetti, Gal 83382
 
 
 
Hazin, Jeremy 83006 2646 2651 5
Rogers, Martin 80095 2251 2249 -2
Strawn, Jeffrey 78386 1719 1719 0
Gonzalez, Daniel 77180 2587 2613 26
Escape, Glenn 62151
 
 
 
Newton, Jeffrey 47497 1292 1142 -150
McAfee, Richard 43720 1979 2011 32
Chandra, Vinay 34825 2229 2141 -88
Beer, Richard 34206 1155 1142 -13