View Matches
 
  -- Not current member or subscriber.
Name USATT# Begin Rating End Rating +/-
Bobrow, Adam 8909
 
 
 
Piran, Al 8928
 
 
 
Hashemi, Ross 8971 1771 1767 -4
Pawlowski, Gunter 8983 1751 1645 -106
Dubina, Samson 9051 2485 2505 20
Phan, Tung D. 9070 2247 2279 32
Preiss, Scott 9201 1979 1977 -2
Sakai, David 9668 2068 2104 36
Seemiller, Daniel 9870 2427 2436 9
Green, Vincent 9999 1519 1513 -6
Sturtevant, Mike 10052 1636 1676 40
Shahnazari, Robert 10437 2049 2088 39
Therriault, James 10533 2231 2263 32
Ukapatayasakul, Bill 10729 1827 1843 16
Varela, Steve 10778
 
 
 
Wang, Odo 10927 1585 1547 -38
Wasserman, Si 10947 1075 1075 0
Williams, Paul 11137
 
 
 
Yeh, Stephen 11333 2184 2183 -1
Hoarfrost, Ryan 11877