Simply Compete Logo
for

Tournament: Head to Head

10 - 0

YASINOV, GRIGORIY   vs   RUSSELL, ORLANDO



Matches

Tournament Date Winner Loser Event Score +/-
Maryland Circuit - 08/10/2008 Yasinov, Grigoriy Russell, Orlando -4, 7, 9, 5 0
Maryland Circuit - 08/10/2008 Yasinov, Grigoriy Russell, Orlando -6, 9, 3, 8 0
Maryland Circuit - 09/09/2007 Yasinov, Grigoriy Russell, Orlando 8, 5, 10 2
Maryland Circuit - 06/10/2007 Yasinov, Grigoriy Russell, Orlando 8, 5, -8, 5 0
Maryland Circuit - 09/03/2006 Yasinov, Grigoriy Russell, Orlando 5, 12, 2 0
Maryland Circuit - 11/07/2004 Yasinov, Grigoriy Russell, Orlando 8, 7, -10, 3 0
Maryland Circuit - 05/02/2004 Yasinov, Grigoriy Russell, Orlando 7, 9, -8, 7 5
Maryland Circuit - 05/02/2004 Yasinov, Grigoriy Russell, Orlando 7, -11, 7, 5 5
Maryland State Closed - 04/17/2004 Yasinov, Grigoriy Russell, Orlando 1, 5, 7 0
Maryland Circuit - 10/05/2003 Yasinov, Grigoriy Russell, Orlando 10, -7, 3, -9, 7 5


« Back