Simply Compete Logo
for

Tournament: Head to Head

7 - 0

YAMAZATO, FERNANDO   vs   MIZOBUCHI, LIVIA



Matches

Tournament Date Winner Loser Event Score +/-
25th Annual Bernard Hock Open - 10/10/2010 Yamazato, Fernando Mizobuchi, Livia -4, 6, 8, 9 3
2010 Lindenwood September Open - 09/26/2010 Yamazato, Fernando Mizobuchi, Livia -7, 8, 3, 9 2
2010 Saint Peters April Open - 04/25/2010 Yamazato, Fernando Mizobuchi, Livia -10, 9, 7, 10 4
2010 Saint Peters April Open - 04/25/2010 Yamazato, Fernando Mizobuchi, Livia 8, 7, 5 4
2010 Lindenwood March Open - 03/21/2010 Yamazato, Fernando Mizobuchi, Livia 14, -7, 4, 7 5
2010 Lindenwood March Open - 03/21/2010 Yamazato, Fernando Mizobuchi, Livia -5, 2, 9, 6 5
2010 "Think Spring" Open - 02/21/2010 Yamazato, Fernando Mizobuchi, Livia -9, 3, 3, 6 6


« Back