Simply Compete Logo
for

Tournament: Head to Head

13 - 0

WATERS, JULIAN   vs   MANTRI, GAURAV



Matches

Tournament Date Winner Loser Event Score +/-
Maryland Circuit - 06/10/2007 Waters, Julian Mantri, Gaurav 7, 5, 6 0
Maryland Giant RR - 05/19/2007 Waters, Julian Mantri, Gaurav 7, 8, 6 0
Maryland Circuit - 05/06/2007 Waters, Julian Mantri, Gaurav 8, 7, 4 1
Maryland Circuit - 02/04/2007 Waters, Julian Mantri, Gaurav 6, 8, 2 2
Maryland Circuit - 12/03/2006 Waters, Julian Mantri, Gaurav 9, 7, -7, 2 2
Maryland Circuit - 12/03/2006 Waters, Julian Mantri, Gaurav -11, 5, 6, 3 2
Maryland Circuit - 11/05/2006 Waters, Julian Mantri, Gaurav 7, -11, 6, 10 0
Maryland Circuit - 11/05/2006 Waters, Julian Mantri, Gaurav 5, 4, 7 0
Maryland Giant RR - 09/16/2006 Waters, Julian Mantri, Gaurav -9, 7, 9, 11 0
Maryland Circuit - 09/03/2006 Waters, Julian Mantri, Gaurav 8, 6, -13, 9 1
Maryland Circuit - 07/09/2006 Waters, Julian Mantri, Gaurav 8, 8, -10, 6 1
Maryland Circuit - 07/09/2006 Waters, Julian Mantri, Gaurav 4, -10, 4, 4 1
Maryland Giant RR - 06/24/2006 Waters, Julian Mantri, Gaurav 9, 5, 6 1


« Back