Simply Compete Logo
for

Tournament: Head to Head

7 - 0

VAN DUSEN, PHILIP   vs   FLEXER, DOMINIQUE



Matches

Tournament Date Winner Loser Event Score +/-
MDTTC Butterfly April Open - 04/13/2008 Van Dusen, Philip Flexer, Dominique 5, 7, 3 1
7th Garden State Open - 05/21/2006 Van Dusen, Philip Flexer, Dominique 6, -7, -4, 4, 7 8
2006 Matthew Murad Memorial Op - 04/16/2006 Van Dusen, Philip Flexer, Dominique 10, -8, 8, 4 10
2006 Matthew Murad Memorial Op - 04/16/2006 Van Dusen, Philip Flexer, Dominique -3, 8, 9, 1 10
Maryland Circuit - 03/05/2006 Van Dusen, Philip Flexer, Dominique -8, 10, 8, 12 7
Maryland Circuit - 03/05/2006 Van Dusen, Philip Flexer, Dominique 4, -10, -7, 7, 7 7
Maryland Giant RR - 02/25/2006 Van Dusen, Philip Flexer, Dominique -8, -10, 10, 4, 6 5


« Back