Simply Compete Logo
for

Tournament: Head to Head

4 - 2

SUEN, EDMUND   vs   STEPHENSON, DENNIS



Matches

Tournament Date Winner Loser Event Score +/-
GHTTC November 2013 Open - 11/17/2013 Suen, Edmund Stephenson, Dennis 7, 5, 3 8
Westchester 2013 April Open - 04/28/2013 Suen, Edmund Stephenson, Dennis 8, 5, -6, -8, 16 8
GHTTC Augsut 2011 Open - 08/07/2011 Stephenson, Dennis Suen, Edmund 3, 6, 8 25
LNVTTC July Open - 07/18/2010 Suen, Edmund Stephenson, Dennis 8, -4, 7, 8 3
2009 Spinmania - 09/06/2009 Stephenson, Dennis Suen, Edmund 9, 8, 8 16
2009 Spinathon - 05/24/2009 Suen, Edmund Stephenson, Dennis 10, -5, -9, 9, 9 2


« Back