Simply Compete Logo
for

Tournament: Head to Head

4 - 5

STUDENIKIN, ARTEM   vs   ROCKWELL, SAM



Matches

Tournament Date Winner Loser Event Score +/-
Westchester 2016 February Open 02/20/2016 - 02/21/2016 Studenikin, Artem Rockwell, Sam Under 2200 RR 7,-6, 8,-8, 8 13
Westchester 2015 November Open - 11/22/2015 Rockwell, Sam Studenikin, Artem Under 1900 RR -10, 7,-3, 7, 8 3
Westchester 2014 February Open - 02/23/2014 Rockwell, Sam Studenikin, Artem 6, -10, 4, -3, 14 16
Westchester 2014 February Open - 02/23/2014 Studenikin, Artem Rockwell, Sam -4, 6, 3, 7 5
Westchester 2013 November Open - 11/24/2013 Rockwell, Sam Studenikin, Artem -7, 10, 8, -9, 10 3
Westchester 2013 October Open - 10/27/2013 Rockwell, Sam Studenikin, Artem 12, -7, 11, 12 3
Westchester 2013 May Open - 05/26/2013 Rockwell, Sam Studenikin, Artem -13, 10, 9, -11, 3 10
Westchester 2012 October Open - 10/21/2012 Studenikin, Artem Rockwell, Sam 8, 8, 7 0
Westchester 2012 September Open - 09/30/2012 Studenikin, Artem Rockwell, Sam -7, 6, -10, 7, 6 0


« Back