Simply Compete Logo
for

Tournament: Head to Head

1 - 5

STUDENIKIN, ARTEM   vs   SAHAR, ADAM



Matches

Tournament Date Winner Loser Event Score +/-
Westchester 2018 February Open 02/24/2018 - 02/25/2018 Sahar, Adam Studenikin, Artem Under 2350 RR 6, 6, 7 0
Westchester 2017 October Open 10/28/2017 - 10/29/2017 Sahar, Adam Studenikin, Artem Under 2350 RR 7,-10, 5, 7 0
Westchester 2015 November Open - 11/22/2015 Sahar, Adam Studenikin, Artem Under 2050 RR -10, 4, 11,-14, 10 7
Westchester 2013 October Open - 10/27/2013 Sahar, Adam Studenikin, Artem 3, 8, 7 1
Westchester 2013 June Open - 06/23/2013 Sahar, Adam Studenikin, Artem 6, -8, 9, 6 4
Westchester 2013 March Open - 03/24/2013 Studenikin, Artem Sahar, Adam -7, 10, -9, 9, 7 1


« Back