Simply Compete Logo
for

Tournament: Head to Head

8 - 0

SEPAHBODIE, TEYMOUR   vs   AUGHENBAUGH, TREY



Matches

Tournament Date Winner Loser Event Score +/-
August Open - 08/25/2012 Sepahbodie, Teymour Aughenbaugh, Trey 11, -8, 7, 8, 7 2
August Open - 08/25/2012 Sepahbodie, Teymour Aughenbaugh, Trey 8, 8, 7, 8 2
November Open - 11/19/2011 Sepahbodie, Teymour Aughenbaugh, Trey 6, 9, 9, 9 4
November Open - 11/19/2011 Sepahbodie, Teymour Aughenbaugh, Trey 2, 5, 5, 5 4
December Open - 12/11/2010 Sepahbodie, Teymour Aughenbaugh, Trey 7, -9, 8, -8, 7, -9, 8 4
December Open - 12/11/2010 Sepahbodie, Teymour Aughenbaugh, Trey 10, 10, 10, 10 4
October Open - 10/30/2010 Sepahbodie, Teymour Aughenbaugh, Trey 10, 6, -7, 8, 7 1
DAC July Open - 07/31/2010 Sepahbodie, Teymour Aughenbaugh, Trey 9, 9, 9, 10 5


« Back