Simply Compete Logo
for

Tournament: Head to Head

2 - 4

SAKAI, DONNA   vs   SANDERS, SUZANNA



Matches

Tournament Date Winner Loser Event Score +/-
U.S. National Championships - 12/16/2006 Sakai, Donna Sanders, Suzanna -10, 6, 11, 8 5
2004 USA Nationals Championshi - 12/18/2004 Sakai, Donna Sanders, Suzanna 4, 10, -9, 8 5
2003 U.S. Open - 07/06/2003 Sanders, Suzanna Sakai, Donna 10, 8, 1 5
2002 U.S. Open - 07/07/2002 Sanders, Suzanna Sakai, Donna -5, 9, 10, 10 3
2001 USATT Nationals - 12/23/2001 Sanders, Suzanna Sakai, Donna 8, -9, 13, 9 5
2001 US Open 3 - 07/08/2001 Sanders, Suzanna Sakai, Donna -13, 12, 6 13


« Back