Simply Compete Logo
for

Tournament: Head to Head

2 - 9

ROBINSON, TERRY   vs   SEPAHBODIE, TEYMOUR



Matches

Tournament Date Winner Loser Event Score +/-
March Open - 03/25/2006 Sepahbodie, Teymour Robinson, Terry 8, -10, -9, -8, 7, 8, 9 4
February Open - 02/25/2006 Sepahbodie, Teymour Robinson, Terry -8, -8, -8, 8, 8, 8, 8 5
February Open - 02/25/2006 Sepahbodie, Teymour Robinson, Terry 8, 8, 8, -8, -8, -8, 8 5
December Open - 12/10/2005 Sepahbodie, Teymour Robinson, Terry 14, -10, -12, 7, -8, 9, 7 1
November Open - 11/19/2005 Sepahbodie, Teymour Robinson, Terry 8, -9, 8, -7, 8, 7 6
October Open - 10/25/2003 Sepahbodie, Teymour Robinson, Terry 9, -10, -7, 8, -9, 8, 9 1
Davison August Giant RR - 08/31/2002 Sepahbodie, Teymour Robinson, Terry 0 6
Michigan Closed TT Championshi - 04/21/2002 Sepahbodie, Teymour Robinson, Terry 0 3
Michigan Closed TT Championshi - 04/21/2002 Robinson, Terry Sepahbodie, Teymour 0 25
Davison May Open - 05/19/2001 Sepahbodie, Teymour Robinson, Terry 17, 18 1
Davison May Open - 05/19/2001 Robinson, Terry Sepahbodie, Teymour 14, 11 40


« Back