Simply Compete Logo
for

Tournament: Head to Head

11 - 0

ROBBINS, BRADLEY   vs   LEE, CHIUHSIN



Matches

Tournament Date Winner Loser Event Score +/-
2019 Princeton Pong December Open 12/14/2019 - 12/14/2019 Robbins, Bradley Lee, Chiuhsin Under 2200 RR 9,9,9 0
Westchester 2017 June Open 06/25/2017 - 06/25/2017 Robbins, Bradley Lee, Chiuhsin Under 2000 RR 4, 4, 8 0
Westchester 2017 January Open 01/28/2017 - 01/29/2017 Robbins, Bradley Lee, Chiuhsin Under 1900 RR 13, 2,-11, 9 0
Westchester 2016 December Open 12/10/2016 - 12/11/2016 Robbins, Bradley Lee, Chiuhsin Under 1900 RR 3, 3, 4 0
Westchester 2016 November Open 11/19/2016 - 11/20/2016 Robbins, Bradley Lee, Chiuhsin Under 2000 RR 8, 10, 4 0
26th FIT Newgy Open 11/12/2016 - 11/13/2016 Robbins, Bradley Lee, Chiuhsin Under 1800 RR 4, 8, 5 0
Westchester 2016 March Open 03/19/2016 - 03/20/2016 Robbins, Bradley Lee, Chiuhsin Under 2000 RR 3, 12, 6 0
24th FIT Open 03/12/2016 - 03/13/2016 Robbins, Bradley Lee, Chiuhsin Under 1750 RR 7,-5, 8,-8, 11 0
Westchester 2016 January Open B 01/30/2016 - 01/31/2016 Robbins, Bradley Lee, Chiuhsin Under 1900 RR 7, 9, 6 0
LYTTC January Open 01/16/2016 - 01/16/2016 Robbins, Bradley Lee, Chiuhsin Under 1800 RR 9, 5, 8 0
Westchester 2015 December Open 12/27/2015 - 12/28/2015 Robbins, Bradley Lee, Chiuhsin Under 1600 RR 5, 4,-8, 6 0


« Back