Simply Compete Logo
for

Tournament: Head to Head

2 - 6

ROBBINS, BRADLEY   vs   GRANATUROV, STEVEN



Matches

Tournament Date Winner Loser Event Score +/-
Westchester October 2023 Open 10/28/2023 - 10/29/2023 Granaturov, Steven Robbins, Bradley U/2500 RR 5,12,5 1
Westchester August 2023 Open 08/26/2023 - 08/27/2023 Granaturov, Steven Robbins, Bradley Open Singles -12,6,-5,11,8 1
Westchester 2021 June Open 06/26/2021 - 06/27/2021 Granaturov, Steven Robbins, Bradley Under 2200 SE Round 4 3, 3,-8, 8 7
Westchester August 2018 Open 08/25/2018 - 08/26/2018 Robbins, Bradley Granaturov, Steven Under 2200 SE Round 2 5,-5, 6, 8 6
Westchester 2017 August Open 08/26/2017 - 08/27/2017 Granaturov, Steven Robbins, Bradley Under 2050 SE Round 4 6,-9,-8, 5, 9 6
Westchester 2016 June Open 06/25/2016 - 06/26/2016 Robbins, Bradley Granaturov, Steven Under 2050 RR -12,-5, 11, 8, 8 4
24th FIT Open 03/12/2016 - 03/13/2016 Granaturov, Steven Robbins, Bradley Under 2050 RR 8, 5, 6 2
23rd FIT Open - 11/08/2015 Granaturov, Steven Robbins, Bradley Under 2150 RR 2,-8, 6,-10, 5 4


« Back