Simply Compete Logo
for

Tournament: Head to Head

7 - 0

NIE, DEREK   vs   VARKEY, DAVID



Matches

Tournament Date Winner Loser Event Score +/-
2011 Butterfly MDTTC October Open - 10/16/2011 Nie, Derek Varkey, David 5, 8, 2 2
2011 Butterfly MDTTC October Open - 10/16/2011 Nie, Derek Varkey, David 7, 3, -8, 5 2
2011 Butterfly MDTTC March Open - 03/06/2011 Nie, Derek Varkey, David 6, -7, 9, 6 1
2010 Potomac Fall Open - 11/07/2010 Nie, Derek Varkey, David -7, 8, 4, 11 3
2010 Butterfly MDTTC Open - 05/02/2010 Nie, Derek Varkey, David 3, 9, -6, 7 2
2010 Butterfly MDTTC Open - 05/02/2010 Nie, Derek Varkey, David 6, 8, -9, 8 2
Butterflly MDTTC September Ope - 09/13/2009 Nie, Derek Varkey, David 3, 7, -6, 5 0


« Back