Simply Compete Logo
for

Tournament: Head to Head

7 - 0

ZHAO, MICHAEL   vs   GUO, JIMMY



Matches

Tournament Date Winner Loser Event Score +/-
2013 Spokane Fall Open on JOOLA North America Tour - 10/13/2013 Zhao, Michael Guo, Jimmy 6, 10, 8 0
2013 Bellevue Fall Open - 09/22/2013 Zhao, Michael Guo, Jimmy 8, 7, 5 0
2012 Rose City Open - 06/10/2012 Zhao, Michael Guo, Jimmy 7, 12, 9 0
2012 Rose City Open - 06/10/2012 Zhao, Michael Guo, Jimmy 8, 8, 10 0
2012 Green Lake Open - 03/25/2012 Zhao, Michael Guo, Jimmy 9, 8, 10 0
2011 Pacific Rim Open - 11/06/2011 Zhao, Michael Guo, Jimmy 8, -5, 10, 8 0
SPTTC March Open - 03/13/2011 Zhao, Michael Guo, Jimmy -7, 11, 9, -10, 5 1


« Back