Simply Compete Logo
for

Tournament: Head to Head

6 - 7

ZHAO, HUI   vs   ZOMBORI, PETER



Matches

Tournament Date Winner Loser Event Score +/-
Maryland Circuit - 09/04/2010 Zhao, Hui Zombori, Peter 11, 9, 7 13
Maryland Circuit - 09/04/2010 Zhao, Hui Zombori, Peter 10, 6, -7, 10 13
Maryland Giant Round Robin - 01/23/2010 Zombori, Peter Zhao, Hui 11, 6, 10 20
Maryland Giant RR - 01/09/2010 Zhao, Hui Zombori, Peter 6, -11, 10, 7 5
Maryland Circuit - 11/08/2009 Zombori, Peter Zhao, Hui 4, 11, 10 4
Maryland Circuit - 11/08/2009 Zhao, Hui Zombori, Peter 11, 9, -13, 9 20
Maryland Giant RR - 08/15/2009 Zombori, Peter Zhao, Hui 5, -7, 7, -10, 5 4
Maryland Circuit - 08/02/2009 Zombori, Peter Zhao, Hui 11, 10, -9, 8 4
Maryland Giant RR - 07/25/2009 Zombori, Peter Zhao, Hui -9, 7, 8, 6 4
Maryland Circuit - 07/12/2009 Zombori, Peter Zhao, Hui 11, 10, 3 4
Maryland Circuit - 07/12/2009 Zhao, Hui Zombori, Peter 7, 10, 10 20
Maryland Giant RR - 06/20/2009 Zombori, Peter Zhao, Hui 4, 8, -7, 5 3
Maryland Giant RR - 05/16/2009 Zhao, Hui Zombori, Peter 2, -9, 5, 12 25


« Back