Simply Compete Logo
for

Tournament: Head to Head

4 - 3

XU, XUAN STEVE   vs   ENDICOTT, SCOTT



Matches

Tournament Date Winner Loser Event Score +/-
March Open - 03/20/2010 Xu, Xuan Steve Endicott, Scott 9, -8, 9, -8, 7, 8 6
February Open - 02/27/2010 Xu, Xuan Steve Endicott, Scott -8, -8, 8, 8, 8, 8 8
November Open - 11/21/2009 Xu, Xuan Steve Endicott, Scott -8, 8, 8, 8, -8, 8 10
74th Annual Michigan Closed - 04/27/2008 Endicott, Scott Xu, Xuan Steve 4, -7, 7, 11, 6 10
December Open - 12/15/2007 Endicott, Scott Xu, Xuan Steve 7, 9, -12, 7, -5, 9 25
October Open - 10/27/2007 Endicott, Scott Xu, Xuan Steve -8, -8, 8, 8, 8, 8 16
2007 Michigan Closed - 04/01/2007 Xu, Xuan Steve Endicott, Scott -8, -8, -8, 8, 8, 8, 8 4


« Back