Simply Compete Logo
for

Tournament: Head to Head

5 - 8

MIYAZAKI, SHO   vs   ROBBINS, BRADLEY



Matches

Tournament Date Winner Loser Event Score +/-
Westchester February 2020 Open 02/22/2020 - 02/23/2020 Robbins, Bradley Miyazaki, Sho Under 2350 RR 5, 6,-8, 11 1
Westchester October 2019 Open 10/26/2019 - 10/27/2019 Robbins, Bradley Miyazaki, Sho Under 2200 RR 8, 9,-6, 7 4
Westchester March 2019 Open 03/30/2019 - 03/31/2019 Robbins, Bradley Miyazaki, Sho Under 2350 RR 7, 1, 2 2
NYISC November 2018 11/11/2018 - 11/11/2018 Robbins, Bradley Miyazaki, Sho under 2100 5,-9,4,5 10
Westchester 2017 09/23/2017 - 09/23/2017 Robbins, Bradley Miyazaki, Sho Under 2050 RR 6, 8,-6,-6, 11 13
AACCT April 2017 Open 04/23/2017 - 04/23/2017 Miyazaki, Sho Robbins, Bradley Under 2050 RR 11, 9, 8 8
AACCT Jan 2017 Open 01/15/2017 - 01/15/2017 Miyazaki, Sho Robbins, Bradley Under 2350 RR 0, 4, 12 5
26th FIT Newgy Open 11/12/2016 - 11/13/2016 Robbins, Bradley Miyazaki, Sho College Open RR 9, 6, 4 7
25th FIT Tai Shan Cup Open 06/11/2016 - 06/12/2016 Miyazaki, Sho Robbins, Bradley College Open SE Round 1 8, 10, 6 7
24th FIT Open 03/12/2016 - 03/13/2016 Robbins, Bradley Miyazaki, Sho College Open RR 12, 7,-5, 11 50
24th FIT Open 03/12/2016 - 03/13/2016 Miyazaki, Sho Robbins, Bradley Under 1950 RR 8, 7,-6, 7 0
24th FIT Open 03/12/2016 - 03/13/2016 Miyazaki, Sho Robbins, Bradley Under 2150 RR -2, 7,-9, 9, 11 0
Westchester 2015 July Open - 07/26/2015 Robbins, Bradley Miyazaki, Sho Under 1750 SE Round 2 -10, 8, -7, 10, 6 7


« Back