Simply Compete Logo
for

Tournament: Head to Head

5 - 1

MEDUNJANIN, AMEL   vs   KHAN, AMIR



Matches

Tournament Date Winner Loser Event Score +/-
Westchester 2017 April Open 04/29/2017 - 04/30/2017 Medunjanin, Amel Khan, Amir Under 2200 RR 8,-8, 4, 8 1
Westchester 2017 February Open 02/25/2017 - 02/26/2017 Medunjanin, Amel Khan, Amir Under 2200 RR 2, 5, 8 1
Westchester 2016 May Open 05/28/2016 - 05/29/2016 Khan, Amir Medunjanin, Amel Under 2050 RR 8, 3, 9 16
Westchester 2016 April Open 04/23/2016 - 04/24/2016 Medunjanin, Amel Khan, Amir Under 2200 RR 6, 7, 10 0
Westchester 2015 April Open - 04/26/2015 Medunjanin, Amel Khan, Amir Under 2050 RR -10, 8, -6, 10, 9 10
Westchester 2014 January Open - 01/26/2014 Medunjanin, Amel Khan, Amir -9, 7, 7, 7 1


« Back