Simply Compete Logo
for

Tournament: Head to Head

4 - 10

TANNEHILL, SOREN   vs   BREWSTER, KEITH



Matches

Tournament Date Winner Loser Event Score +/-
Dayton Giant RR Open - 04/05/2009 Brewster, Keith Tannehill, Soren -5, 9, 12, 9 5
Akron Rubber City Open Tournam - 11/22/2008 Brewster, Keith Tannehill, Soren 11, -9, 9, -8, 5 13
2008 Cincinnati Open - 10/25/2008 Tannehill, Soren Brewster, Keith -9, 7, 4, 7 5
Best of the Midwest - 07/27/2008 Brewster, Keith Tannehill, Soren -4, -9, 11, 7, 5 10
Macy Block Giant RR Open - 02/16/2008 Brewster, Keith Tannehill, Soren 2, 8, 3 5
Dayton Giant Ghost Pumpkin RR - 11/03/2007 Brewster, Keith Tannehill, Soren 8, 9, -4, 7 13
Northern KY Newgy Fall RR - 09/22/2007 Brewster, Keith Tannehill, Soren 6, 7, -9, -7, 7 5
Columbus Giant RR - 02/17/2007 Brewster, Keith Tannehill, Soren -5, 7, 5, 3 8
Circle Giant RR - 01/28/2007 Tannehill, Soren Brewster, Keith 8, 8, 7 7
St. Joseph Valley Open - 05/07/2006 Tannehill, Soren Brewster, Keith 4, 8, 10 25
Northern KY Spring 2006 Giant - 04/30/2006 Brewster, Keith Tannehill, Soren 9, 9, 9 4
Dayton Giant RR Open - 04/01/2006 Tannehill, Soren Brewster, Keith 8, -10, -9, 11, 9 13
2005 OH Championships Closed - 07/23/2005 Brewster, Keith Tannehill, Soren 8, 8, 8 2
2005 OH Championships Closed - 07/23/2005 Brewster, Keith Tannehill, Soren 8, 8, 8 2


« Back