Simply Compete Logo
for

Tournament: Head to Head

7 - 7

LIN, BRYANT   vs   YEE, JORDAN



Matches

Tournament Date Winner Loser Event Score +/-
ICC STIGA California Open - 05/03/2015 Lin, Bryant Yee, Jordan Under 2500 Singles -8, 8, 9, -8, 5 5
2013 Berkeley Open on JOOLA North America Tour - 09/08/2013 Yee, Jordan Lin, Bryant -7, -10, 8, 8, 9 13
2013 Berkeley Open on JOOLA North America Tour - 09/08/2013 Lin, Bryant Yee, Jordan 8, -8, -9, 5, 7 6
Sacramento Summer Open - 08/18/2012 Lin, Bryant Yee, Jordan -13, -11, 8, 6, 3 4
ICC California State Open - 03/18/2012 Yee, Jordan Lin, Bryant 4, -7, 8, 6 16
3rd AMDT San Francisco Open Table Tennis Chanpionships - 03/11/2012 Lin, Bryant Yee, Jordan 8, 18, 6 2
2012 Western Open on JOOLA North America Tour - 02/19/2012 Yee, Jordan Lin, Bryant 8, 9, 6 30
Sacramento Fall Open - 10/29/2011 Lin, Bryant Yee, Jordan -7, -10, 11, 2, 10 13
Concord Cup Youth Open - 10/23/2011 Lin, Bryant Yee, Jordan -8, -16, 3, 4, 8 20
2011 Berkeley Open on the JOOLA NA Tour - 09/25/2011 Yee, Jordan Lin, Bryant -5, 6, -10, 11, 7 2
Sacramento Summer Open - 08/20/2011 Yee, Jordan Lin, Bryant 12, -8, 8, 7 10
2011 West Coast Spring Open - 04/24/2011 Yee, Jordan Lin, Bryant 8, 8, -8, 9 10
2011 West Coast Spring Open - 04/24/2011 Lin, Bryant Yee, Jordan 3, -8, 10, 6 7
2010 Spin Magicians Fremont Fa - 11/07/2010 Yee, Jordan Lin, Bryant 8, 4, -9, 14 3


« Back