Simply Compete Logo
for

Tournament: Head to Head

5 - 4

LIANG, JISHAN   vs   PROVOST, DAMIEN



Matches

Tournament Date Winner Loser Event Score +/-
MLTT Lawrenceville 03/15/2024 - 03/17/2024 Provost, Damien Liang, Jishan MLTT Lawrenceville 8,-7,10 13
MLTT Broward 01/05/2024 - 01/07/2024 Liang, Jishan Provost, Damien MLTT Broward 6,4,-9 7
Westchester August 2023 Open 08/26/2023 - 08/27/2023 Liang, Jishan Provost, Damien Open Singles 6,6,-10,-5,8 8
Westchester April 2022 Open 04/23/2022 - 04/24/2022 Liang, Jishan Provost, Damien Open SE Round 4 11,-5, 9,-8, 8 7
2014 JOOLA North American Teams Championships - 11/30/2014 Liang, Jishan Provost, Damien 5, -9, 13, -9, 10 16
NJTTC 2014 November Open - 11/09/2014 Provost, Damien Liang, Jishan 2, 11, 7, -5, 4 7
LYTTC July Open - 07/13/2014 Liang, Jishan Provost, Damien 8, -9, 7, -8, 5 16
NJTTC 2014 April Open - 04/06/2014 Provost, Damien Liang, Jishan -9, 9, 9, 11, 3 6
2012 Eastern Open on JOOLA North America Tour - 06/03/2012 Provost, Damien Liang, Jishan 6, 5, -8, 5, 8 7


« Back