Simply Compete Logo
for

Tournament: Head to Head

1 - 6

ROZENBLAT, ILYA   vs   LOUVIER, ANDREW



Matches

Tournament Date Winner Loser Event Score +/-
2017 Kansas City Spring Open 04/29/2017 - 04/30/2017 Louvier, Andrew Rozenblat, Ilya Under 2200 SE-Prelims 9,11,8 2
2011 Missouri Winter Games Open - 03/19/2011 Louvier, Andrew Rozenblat, Ilya -9, -9, 7, 12, 5 8
2011 Missouri Winter Games Open - 03/19/2011 Louvier, Andrew Rozenblat, Ilya 8, 10, -7, -10, 4 8
St Louis Gateway Open - 09/13/2009 Louvier, Andrew Rozenblat, Ilya -9, 3, 6, -6, 10 6
Saint Peters April Open - 04/19/2009 Louvier, Andrew Rozenblat, Ilya -8, -9, 7, 6, 7 5
Missouri Winter Games - 03/01/2008 Rozenblat, Ilya Louvier, Andrew 11, 4, -5, -11, 7 8
2007 St Louis Gateway Open - 09/30/2007 Louvier, Andrew Rozenblat, Ilya -5, 8, 7, 2 13


« Back