Simply Compete Logo
for

Tournament: Head to Head

4 - 3

KUTLER, TOBY   vs   JARRIN, DAVID



Matches

Tournament Date Winner Loser Event Score +/-
MDTTC Butterfly Winter Open - 02/12/2006 Kutler, Toby Jarrin, David 9, 5, 9 5
2004 N. American Teams Open TT - 11/28/2004 Jarrin, David Kutler, Toby 6, -3, 9, 7 7
Maryland Circuit - 10/03/2004 Kutler, Toby Jarrin, David 4, -8, -12, 6, 5 7
Maryland Circuit - 10/03/2004 Kutler, Toby Jarrin, David 7, 13, 8 7
Maryland State Closed - 04/17/2004 Jarrin, David Kutler, Toby 6, -4, 10, 12 13
Maryland Circuit - 04/04/2004 Jarrin, David Kutler, Toby 7, 10, -10, -10, 5 8
Maryland Circuit - 04/04/2004 Kutler, Toby Jarrin, David 7, 4, -10, -5, 7 8


« Back