Simply Compete Logo
for

Tournament: Head to Head

1 - 8

MITCHELL, KEVIN   vs   WANG, DANIEL XIAOHONG



Matches

Tournament Date Winner Loser Event Score +/-
April Open - 04/24/2010 Wang, Daniel Xiaohong Mitchell, Kevin 20, -9, 6, 6, 7 3
April Open - 04/24/2010 Mitchell, Kevin Wang, Daniel Xiaohong 8, -8, 8, -8, 8 25
December Open - 12/12/2009 Wang, Daniel Xiaohong Mitchell, Kevin 10, -8, -5, 7, 8, -5, 8 0
December Open - 12/12/2009 Wang, Daniel Xiaohong Mitchell, Kevin 8, 8, 8, -8, 8 0
February Open Giant RR - 02/28/2009 Wang, Daniel Xiaohong Mitchell, Kevin -9, 8, -7, 8, 8 0
November Open - 11/22/2008 Wang, Daniel Xiaohong Mitchell, Kevin 5, 11, -9, 7, 8 0
November Open - 11/22/2008 Wang, Daniel Xiaohong Mitchell, Kevin 7, 8, 7, 6 0
August Open - 08/30/2008 Wang, Daniel Xiaohong Mitchell, Kevin 7, 6, 8, 7 0
August Open - 08/30/2008 Wang, Daniel Xiaohong Mitchell, Kevin 8, -9, 2, 9, 7 0


« Back