Simply Compete Logo
for

Tournament: Head to Head

6 - 0

MILLER II, CARL   vs   SNEATH, ROD



Matches

Tournament Date Winner Loser Event Score +/-
2010 Holiday Open Giant RR - 12/05/2010 Miller II, Carl Sneath, Rod 10, 7, -10, 7 0
Hutchinson 2010 Fall Open - 10/09/2010 Miller II, Carl Sneath, Rod 4, 5, -5, -9, 8 0
Hutchinson 2009 Fall Open - 10/17/2009 Miller II, Carl Sneath, Rod 6, 4, -8, -9, 9 5
Hutchinson 2009 Fall Open - 10/17/2009 Miller II, Carl Sneath, Rod 8, 14, -10, 12 5
2009 Lindenwood July Open - 07/19/2009 Miller II, Carl Sneath, Rod 5, 9, -11, 6 0
2009 Lindenwood March Open - 03/22/2009 Miller II, Carl Sneath, Rod -8, 10, 11, 8 0


« Back