Simply Compete Logo
for

Tournament: Head to Head

7 - 0

KANATSU, NAOKI   vs   WILDER, DONNA



Matches

Tournament Date Winner Loser Event Score +/-
SPTTC December Giant Round Robin - 12/05/2015 Kanatsu, Naoki Wilder, Donna First Round Robin 6, 7, 3 0
2014 BTTC Fall Open - 10/26/2014 Kanatsu, Naoki Wilder, Donna 8, 5, 5 0
2014 SPTTC May Open - 05/18/2014 Kanatsu, Naoki Wilder, Donna 4, 5, -8, 13 0
2014 SPTTC February Open - 02/09/2014 Kanatsu, Naoki Wilder, Donna 1, 4, 6 0
2013 BTTC Spring Open - 04/28/2013 Kanatsu, Naoki Wilder, Donna 1, 11, 1 0
2013 SPTTC March Open - 03/03/2013 Kanatsu, Naoki Wilder, Donna 9, 6, 8 0
2012 SPTTC November Open - 12/02/2012 Kanatsu, Naoki Wilder, Donna 6, -6, 14, 4 0


« Back