Simply Compete Logo
for

Tournament: Head to Head

4 - 2

JOHNSTON, JEFF   vs   PESTRIDGE, RAY



Matches

Tournament Date Winner Loser Event Score +/-
Missouri Winter Games Open - 03/04/2006 Pestridge, Ray Johnston, Jeff -5, 4, 4, -8, 7 7
Hutchinson 2006 Winter Open - 02/25/2006 Pestridge, Ray Johnston, Jeff 6, 3, -4, 10 30
Hutchinson 2006 Winter Open - 02/25/2006 Johnston, Jeff Pestridge, Ray 9, -9, 4, 5 2
Hutchinson 2005 Spring Open - 04/24/2005 Johnston, Jeff Pestridge, Ray 9, 4, 7 4
Hutchinson 2004 Spring Open - 04/25/2004 Johnston, Jeff Pestridge, Ray -10, 3, 4, 9 2
Hutchinson 2004 Winter Open - 02/07/2004 Johnston, Jeff Pestridge, Ray 4, -9, 5, -8, 6 6


« Back