Simply Compete Logo
for

Tournament: Head to Head

1 - 14

LO, CALVIN   vs   BARNETT, SCOTT



Matches

Tournament Date Winner Loser Event Score +/-
Maryland Giant RR - 12/15/2007 Barnett, Scott Lo, Calvin 6, 12, -6, 7 0
Maryland Circuit - 11/04/2007 Lo, Calvin Barnett, Scott 4, 8, 9 40
Maryland Circuit - 10/14/2007 Barnett, Scott Lo, Calvin 8, 9, -6, 7 0
Maryland Circuit - 08/05/2007 Barnett, Scott Lo, Calvin -11, 9, -8, 6, 12 0
Maryland Giant RR - 04/28/2007 Barnett, Scott Lo, Calvin -11, 9, 8, 7 0
Maryland Circuit - 04/15/2007 Barnett, Scott Lo, Calvin 7, 8, -1, 4 0
Maryland Circuit - 03/04/2007 Barnett, Scott Lo, Calvin 10, -9, 3, 7 0
Maryland Circuit - 03/04/2007 Barnett, Scott Lo, Calvin 9, -10, 8, -4, 8 0
Maryland Giant RR - 02/17/2007 Barnett, Scott Lo, Calvin 11, 6, -8, 13 0
Maryland Circuit - 01/07/2007 Barnett, Scott Lo, Calvin 7, 2, 5 0
Maryland Giant RR - 10/21/2006 Barnett, Scott Lo, Calvin 7, 6, 6 0
Maryland Circuit - 10/08/2006 Barnett, Scott Lo, Calvin 5, 10, 8 0
Maryland Circuit - 09/03/2006 Barnett, Scott Lo, Calvin 1, 8, 1 0
Maryland Giant RR - 08/26/2006 Barnett, Scott Lo, Calvin 2, 0, 1 0
Maryland Circuit - 08/13/2006 Barnett, Scott Lo, Calvin 8, 6, 8 0


« Back