Simply Compete Logo
for

Tournament: Head to Head

9 - 5

LI, PETER   vs   SAHU, AMARESH



Matches

Tournament Date Winner Loser Event Score +/-
2008 NA Tour Finals Open - 09/14/2008 Li, Peter Sahu, Amaresh 11, 10, 6 6
MDTTC Butterfly April Open - 04/13/2008 Li, Peter Sahu, Amaresh 10, -8, -8, 9, 9 4
MDTTC Butterfly February Open - 02/10/2008 Li, Peter Sahu, Amaresh 4, 9, -10, 9 6
Potomac 2007 Fall Open - 11/11/2007 Li, Peter Sahu, Amaresh 5, 5, 8 8
2007 Matthew J. Murad Memorial - 08/12/2007 Sahu, Amaresh Li, Peter -9, 7, 7, 4 10
MDTTC Butterfly Winter Open - 01/21/2007 Sahu, Amaresh Li, Peter 7, 6, 8 13
MDTTC Butterfly Winter Open - 02/12/2006 Li, Peter Sahu, Amaresh 9, -9, 5, 3, 10 10
2005 US Nationals Championship - 12/17/2005 Sahu, Amaresh Li, Peter 8, -10, 11, 5 10
2005 MDTTC Spring Open - 04/10/2005 Sahu, Amaresh Li, Peter -8, 8, 7, 8 10
2004 MDTTC June Open - 06/06/2004 Li, Peter Sahu, Amaresh -12, 8, 12, 6 2
2003 JR. Olympics & JR Nationa - 08/01/2003 Li, Peter Sahu, Amaresh -7, 8, 5, 10 13
Potomac Open - 11/17/2002 Li, Peter Sahu, Amaresh 8, 5, 9 1
AAU/USATT Junior Olympic Trial - 06/09/2001 Sahu, Amaresh Li, Peter 5, 19 8
MDTTC June Open - 06/03/2001 Li, Peter Sahu, Amaresh -17, 17, 16 10


« Back