Simply Compete Logo
for

Tournament: Head to Head

8 - 0

CHO, JAY   vs   GRISTEDE, GEORGE



Matches

Tournament Date Winner Loser Event Score +/-
Westchester October 2019 Open 10/26/2019 - 10/27/2019 Cho, Jay Gristede, George Under 2500 RR 2,-8, 6, 2 0
Westchester January 2019 Open 01/26/2019 - 01/27/2019 Cho, Jay Gristede, George Open RR 8, 9, 7 0
Westchester 2018 01/27/2018 - 01/28/2018 Cho, Jay Gristede, George Open Singles RR 7, 7, 6 0
Westchester 2016 December Open 12/10/2016 - 12/11/2016 Cho, Jay Gristede, George Open RR 6, 7, 6 0
Westchester 2016 May Open 05/28/2016 - 05/29/2016 Cho, Jay Gristede, George Under 2500 RR 5, 8, 7 0
Westchester 2015 August Open - 08/29/2015 Cho, Jay Gristede, George Under 2500 RR 2, 1, 8 0
Westchester 2014 August Open - 08/24/2014 Cho, Jay Gristede, George 4, -4, 1, 2 0
Westchester 2013 May Open - 05/26/2013 Cho, Jay Gristede, George 9, 4, 5 0


« Back