Simply Compete Logo
for

Tournament: Head to Head

7 - 12

LEE, JOHN   vs   PERES-DA-SILVA, ASHWIN



Matches

Tournament Date Winner Loser Event Score +/-
Raleigh-Brier Creek Giant RR I - 06/14/2008 Lee, John Peres-da-Silva, Ashwin 9, 11, -8, -9, 7 10
Middlecreek November Open - 11/17/2007 Peres-da-Silva, Ashwin Lee, John 8, -9, 8, -10, 11 6
Raleigh-Brier Creek Giant RR I - 07/28/2007 Peres-da-Silva, Ashwin Lee, John 7, -8, 9, -9, 9 6
Raleigh-Brier Creek Giant RR I - 06/16/2007 Lee, John Peres-da-Silva, Ashwin -7, 6, 7, -8, 6 8
Tarheel State "the Games Compe - 06/09/2007 Peres-da-Silva, Ashwin Lee, John 8, -9, 8, 10 10
Middle Creek Mini-Circuit Open - 09/23/2006 Peres-da-Silva, Ashwin Lee, John -7, 8, 9, -7, 9 7
NC State Games - 06/25/2006 Peres-da-Silva, Ashwin Lee, John 9, -9, 7, -7, 6 5
NC State Games - 06/25/2006 Peres-da-Silva, Ashwin Lee, John 9, -7, -6, 5, 10 5
2006 Spring Jamboree Open RR I - 04/23/2006 Peres-da-Silva, Ashwin Lee, John 9, -9, 10, 9 6
Cary Fall Open - 09/17/2005 Peres-da-Silva, Ashwin Lee, John -9, 9, 9, 11 5
2005 NC State Games - 06/26/2005 Lee, John Peres-da-Silva, Ashwin -8, 9, 8, 8 16
Cary Open Giant RR Jamboree - 10/23/2004 Lee, John Peres-da-Silva, Ashwin -8, -8, 9, 9, 10 16
Stiga Cary Fall Open - 09/18/2004 Peres-da-Silva, Ashwin Lee, John 3, 11, -7, 5 6
Cary Open Giant RR Jamboree - 05/22/2004 Peres-da-Silva, Ashwin Lee, John 11, 7, 11 5
Cary Open Giant RR Jamboree - 04/03/2004 Peres-da-Silva, Ashwin Lee, John 4, 7, 9 6
Cary Open Giant RR Jamboree - 11/15/2003 Peres-da-Silva, Ashwin Lee, John 9, -9, 8, 8 3
Cary Open Giant RR Jamboree - 06/21/2003 Lee, John Peres-da-Silva, Ashwin 6, 7, 9 10
Cary Open Giant RR Jamboree - 04/26/2003 Lee, John Peres-da-Silva, Ashwin 8, 6, 9 7
Cary Open Giant RR Jamboree - 03/29/2003 Lee, John Peres-da-Silva, Ashwin -5, 6, 8, -4, 15 7


« Back