Simply Compete Logo
for

Tournament: Head to Head

3 - 4

LACEY, JASON   vs   INUI, TADAO (TOM)



Matches

Tournament Date Winner Loser Event Score +/-
Dayton Giant RR Open - 04/01/2006 Lacey, Jason Inui, Tadao (tom) -12, -7, 7, 3, 10 13
Mid-Ohio Campers Open - 05/14/2005 Lacey, Jason Inui, Tadao (tom) 9, 10, -8, 9 20
Columbus Giant RR - 02/19/2005 Inui, Tadao (tom) Lacey, Jason 6, 6, -7, 5 8
2004 Ohio Closed Championships - 07/17/2004 Inui, Tadao (tom) Lacey, Jason 7, -7, 3, 4 2
Dayton Giant RR Open - 04/03/2004 Inui, Tadao (tom) Lacey, Jason -8, 8, 5, -13, 10 4
Columbus Giant RR Open - 02/21/2004 Inui, Tadao (tom) Lacey, Jason 8, 5, -7, -10, 7 6
Columbus Giant RR Open - 02/22/2003 Lacey, Jason Inui, Tadao (tom) 5, 7, 6 4


« Back