Simply Compete Logo
for

Tournament: Head to Head

4 - 6

AU, KEVIN   vs   SURMANN, OLAF



Matches

Tournament Date Winner Loser Event Score +/-
2017 Alameda Spring Open 04/08/2017 - 04/09/2017 Au, Kevin Surmann, Olaf Over 40 SE-Semis 8,-9,4,-7,9 4
ICC California State Open - 04/06/2014 Au, Kevin Surmann, Olaf -8, -8, 9, 14, 4 2
Sacramento Fall Open - 11/09/2013 Surmann, Olaf Au, Kevin -3, 7, -10, 8, 9 10
Sacramento Summer Open - 08/17/2013 Au, Kevin Surmann, Olaf -6, 4, 3, 9 8
Sacramento Fall Open - 11/03/2012 Surmann, Olaf Au, Kevin 6, -4, -7, 10, 8 13
2012 Berkeley Open on JOOLA North America Tour - 09/23/2012 Surmann, Olaf Au, Kevin 7, -10, 13, -6, 8 10
Sacramento Fall Open - 10/29/2011 Surmann, Olaf Au, Kevin -7, 7, -6, 11, 5 35
ICC CA State Open - 03/20/2011 Surmann, Olaf Au, Kevin 13, 7, -6, -10, 8 16
2010 Spin Magicians Fremont Fa - 11/07/2010 Surmann, Olaf Au, Kevin 9, -2, 9, 8 30
ICC CA State Open - 05/02/2010 Au, Kevin Surmann, Olaf 8, 6, 9 0


« Back