Simply Compete Logo
for

Tournament: Head to Head

8 - 1

KHOR, ANDREW   vs   ELSTON, CHELSEA



Matches

Tournament Date Winner Loser Event Score +/-
DFWTT Fall RR - 09/29/2007 Khor, Andrew Elston, Chelsea 5, 12, 2 10
DFWTT Fall RR - 09/29/2007 Khor, Andrew Elston, Chelsea 6, 8, -8, 6 10
Texas Wesleyan Open - 12/09/2006 Khor, Andrew Elston, Chelsea 9, -5, 19, 4 1
Texas Wesleyan Open - 12/09/2006 Khor, Andrew Elston, Chelsea -9, -12, 9, 8, 4 1
2006 DFW Fall Open - 11/11/2006 Khor, Andrew Elston, Chelsea 9, 7, 4 2
2006 DFW Fall Open - 11/11/2006 Khor, Andrew Elston, Chelsea 9, 8, -7, 11 2
Texas Wesleyan Open - 10/21/2006 Khor, Andrew Elston, Chelsea 9, 10, -10, 5 5
TX Wesleyan Univ. July Open - 07/22/2006 Khor, Andrew Elston, Chelsea 9, 8, 2 10
2005 DFW Winter RR - 11/19/2005 Elston, Chelsea Khor, Andrew -9, 3, 9, -3, 3 50


« Back