Simply Compete Logo
for

Tournament: Head to Head

5 - 3

ASGARALI, NAZRUDDIN   vs   WANG, CRYSTAL



Matches

Tournament Date Winner Loser Event Score +/-
2014 Butterfly MDTTC March Open - 03/02/2014 Wang, Crystal Asgarali, Nazruddin 7, 1, 8 4
Butterfly MDTTC March Open - 03/03/2013 Wang, Crystal Asgarali, Nazruddin 5, 6, -7, 8 10
2012 Potomac Fall Open - 11/11/2012 Wang, Crystal Asgarali, Nazruddin 6, 3, 6 7
2012 Potomac Fall Open - 11/11/2012 Asgarali, Nazruddin Wang, Crystal 9, 7, 6 10
2012 Potomac Fall Open - 11/11/2012 Asgarali, Nazruddin Wang, Crystal 6, 9, 5 10
2012 Butterfly MDTTC Open - 05/06/2012 Asgarali, Nazruddin Wang, Crystal 5, 7, 5 2
2011 Potomac Spring Open - 05/15/2011 Asgarali, Nazruddin Wang, Crystal 7, 4, 5 1
2011 Butterfly MDTTC April Open - 04/10/2011 Asgarali, Nazruddin Wang, Crystal 8, -9, 6, 5 0


« Back