Simply Compete Logo
for

Tournament: Head to Head

10 - 2

IRIGOYEN, ANDRE   vs   FUKUSHIMA, KARIN



Matches

Tournament Date Winner Loser Event Score +/-
26th Annual Bernard Hock Open - 10/09/2011 Irigoyen, Andre Fukushima, Karin 7, 8, -3, 7 6
2011 Lindenwood September Open - 09/25/2011 Irigoyen, Andre Fukushima, Karin 9, 7, -4, 8 8
2011 Lindenwood September Open - 09/25/2011 Irigoyen, Andre Fukushima, Karin 9, 9, -9, 3 8
2011 St. Peters April Open - 04/10/2011 Fukushima, Karin Irigoyen, Andre 7, -11, 13, 4 16
2011 Cary Cup Championship - 03/20/2011 Irigoyen, Andre Fukushima, Karin -9, 10, 7, 7 7
2011 Lindenwood March Open - 03/13/2011 Irigoyen, Andre Fukushima, Karin 9, -6, 6, -8, 8 8
2011 Lindenwood March Open - 03/13/2011 Irigoyen, Andre Fukushima, Karin 5, 9, 3 8
25th Annual Bernard Hock Open - 10/10/2010 Irigoyen, Andre Fukushima, Karin 10, 9, -8, 8 10
2010 Lindenwood September Open - 09/26/2010 Irigoyen, Andre Fukushima, Karin 9, 10, 7 8
2010 Saint Peters April Open - 04/25/2010 Fukushima, Karin Irigoyen, Andre 6, 6, 7 20
2010 Lindenwood March Open - 03/21/2010 Irigoyen, Andre Fukushima, Karin -8, 11, 5, 4 6
2010 "Think Spring" Open - 02/21/2010 Irigoyen, Andre Fukushima, Karin 9, 12, -11, 13 7


« Back