Simply Compete Logo
for

Tournament: Head to Head

8 - 1

ILOH, TESILIMI O.   vs   DULKIN, DANNY



Matches

Tournament Date Winner Loser Event Score +/-
77th Annual Michigan Closed - 05/01/2011 Iloh, Tesilimi O. Dulkin, Danny 8, 8, 8 0
2007 Michigan Closed - 04/01/2007 Dulkin, Danny Iloh, Tesilimi O. 10, -6, -8, 8, 9 35
2006 Michigan Closed - 04/02/2006 Iloh, Tesilimi O. Dulkin, Danny 8, 8, 8 1
January Open - 01/28/2006 Iloh, Tesilimi O. Dulkin, Danny 8, 8, 8, 8 2
December Open - 12/10/2005 Iloh, Tesilimi O. Dulkin, Danny 7, 9, -10, 8, 9 1
December Open - 12/10/2005 Iloh, Tesilimi O. Dulkin, Danny 9, 8, 7, 9 1
October Open - 10/30/2004 Iloh, Tesilimi O. Dulkin, Danny 6, 10, 8, 10 0
October Open - 10/30/2004 Iloh, Tesilimi O. Dulkin, Danny 6, 10, 8, 10 0
November Open - 11/22/2003 Iloh, Tesilimi O. Dulkin, Danny 6, 4, 7, 5 0


« Back