Simply Compete Logo
for

Tournament: Head to Head

4 - 2

GASTEL, DANIEL   vs   LERMAN, BEN



Matches

Tournament Date Winner Loser Event Score +/-
Westchester 2017 June Open 06/25/2017 - 06/25/2017 Gastel, Daniel Lerman, Ben Under 2000 RR 3,-10, 6,-6, 11 10
Westchester 2017 May Open 05/27/2017 - 05/28/2017 Lerman, Ben Gastel, Daniel Under 2000 RR 5,-9, 10,-6, 7 6
Westchester 2017 May Open 05/27/2017 - 05/28/2017 Gastel, Daniel Lerman, Ben Under 2050 RR 6,-9,-9, 8, 3 13
Westchester 2016 April Open 04/23/2016 - 04/24/2016 Lerman, Ben Gastel, Daniel Under 1750 RR -9, 9,-2, 1, 6 3
Westchester 2016 January Open B 01/30/2016 - 01/31/2016 Gastel, Daniel Lerman, Ben Under 1600 RR 7, 6, 6 0
Westchester 2015 September Open - 09/27/2015 Gastel, Daniel Lerman, Ben Under 1600 RR -8, 5, 12, 7 0


« Back