Simply Compete Logo
for

Tournament: Head to Head

6 - 4

GARDNER, BRANDON   vs   SIMCOX, BRYAN



Matches

Tournament Date Winner Loser Event Score +/-
Texas Wesleyan Open - 08/31/2013 Gardner, Brandon Simcox, Bryan 10, 1, -9, 9 7
Texas Wesleyan Open - 02/16/2013 Simcox, Bryan Gardner, Brandon -8, 3, 8, -10, 8 10
Texas Wesleyan Open - 09/08/2012 Gardner, Brandon Simcox, Bryan -5, -6, 7, 13, 10 8
Texas Wesleyan Open - 11/19/2011 Simcox, Bryan Gardner, Brandon 9, -9, -7, 6, 6 4
Texas Wesleyan Open - 10/08/2011 Simcox, Bryan Gardner, Brandon 5, 8, 8 13
Texas Wesleyan Open - 09/04/2011 Gardner, Brandon Simcox, Bryan 11, 9, -10, 9 7
Texas Wesleyan Open - 05/01/2011 Simcox, Bryan Gardner, Brandon 7, -10, 8, 7 7
Texas Wesleyan Open - 05/01/2011 Gardner, Brandon Simcox, Bryan 9, -7, 8, -9, 9 10
Texas Wesleyan Open - 03/06/2011 Gardner, Brandon Simcox, Bryan 9, -9, 5, 2 7
Texas Wesleyan Open - 06/12/2010 Gardner, Brandon Simcox, Bryan 7, -7, 8, -3, 7 40


« Back