Simply Compete Logo
for

Tournament: Head to Head

9 - 0

GAIDAREV, PETER   vs   LEE, CHIUHSIN



Matches

Tournament Date Winner Loser Event Score +/-
Westchester 2021 October Open 10/30/2021 - 10/31/2021 Gaidarev, Peter Lee, Chiuhsin Under 2000 RR 8,-7, 5, 9 1
Westchester February 2019 Open 02/23/2019 - 02/24/2019 Gaidarev, Peter Lee, Chiuhsin Over 40 & Under 2000 RR 7,-9, 7, 6 0
Westchester 2017 August Open 08/26/2017 - 08/27/2017 Gaidarev, Peter Lee, Chiuhsin Over 40 Years & U-2000 RR 2, 6, 7 0
Westchester 2017 March Open 03/25/2017 - 03/26/2017 Gaidarev, Peter Lee, Chiuhsin Under 2000 RR 5, 3, 9 0
Westchester 2016 November Open 11/19/2016 - 11/20/2016 Gaidarev, Peter Lee, Chiuhsin Under 1750 RR 6, 1, 3 0
Westchester 2016 July Open 07/30/2016 - 07/31/2016 Gaidarev, Peter Lee, Chiuhsin Under 1900 RR 6, 4, 7 0
Westchester 2016 July Open 07/30/2016 - 07/31/2016 Gaidarev, Peter Lee, Chiuhsin Under 2000 RR 5, 1, 6 0
Westchester 2015 December Open 12/27/2015 - 12/28/2015 Gaidarev, Peter Lee, Chiuhsin Under 2000 RR 6, 4, 3 0
Westchester 2015 August Open - 08/29/2015 Gaidarev, Peter Lee, Chiuhsin Under 1600 RR 6, 8, 9 0


« Back