Simply Compete Logo
for

Tournament: Head to Head

7 - 0

GAIDAREV, PETER   vs   ELSHERBINY, AIMAN



Matches

Tournament Date Winner Loser Event Score +/-
Westchester 2021 October Open 10/30/2021 - 10/31/2021 Gaidarev, Peter Elsherbiny, Aiman Under 1900 RR 5, 6, 8 2
Westchester February 2019 Open 02/23/2019 - 02/24/2019 Gaidarev, Peter Elsherbiny, Aiman Under 2050 RR 8, 9, 2 0
Westchester 2017 October Open 10/28/2017 - 10/29/2017 Gaidarev, Peter Elsherbiny, Aiman Under 1900 RR 8, 6, 5 1
Westchester 2016 November Open 11/19/2016 - 11/20/2016 Gaidarev, Peter Elsherbiny, Aiman Under 1900 RR -9, 5, 2, 7 0
Westchester 2016 September Open 09/24/2016 - 09/25/2016 Gaidarev, Peter Elsherbiny, Aiman Under 1900 RR 2, 2, 6 0
Westchester 2015 October Open - 10/25/2015 Gaidarev, Peter Elsherbiny, Aiman Under 1750 RR 7, 6, -8, 7 0
Westchester 2015 August Open - 08/29/2015 Gaidarev, Peter Elsherbiny, Aiman Under 1600 RR 9, 10, 9 0


« Back