Simply Compete Logo
for

Tournament: Head to Head

8 - 1

DUNN, ARTHUR   vs   LUBIN, JOHN



Matches

Tournament Date Winner Loser Event Score +/-
Connecticut 2016 Open 04/24/2016 - 04/24/2016 Dunn, Arthur Lubin, John Under 1300 7,3,-6,5, 20
GHTTC June 2015 Open - 06/21/2015 Dunn, Arthur Lubin, John Under 1300 RR -9, 4, 9, 5 2
GHTTC June 2015 Open - 06/21/2015 Dunn, Arthur Lubin, John Under 1100 RR 9, 10, 10 2
PWATTC October 2014 Joola Open - 10/05/2014 Dunn, Arthur Lubin, John 6, 7, 5 0
Westchester 2014 May Open - 05/25/2014 Dunn, Arthur Lubin, John -5, 5, 3, 8 0
Westchester 2014 March Open - 03/23/2014 Dunn, Arthur Lubin, John 6, -6, 8, 9 2
GHTTC March 2014 Open - 03/16/2014 Dunn, Arthur Lubin, John -7, 10, 7, 5 1
PWATTC December 2013 Open - 12/08/2013 Dunn, Arthur Lubin, John 7, -9, 8, 8 1
Westchester 2013 August Open - 08/25/2013 Lubin, John Dunn, Arthur 6, 7, -8, 6 7


« Back